PRODUTO 1 | PRODUTO 2 | |
![]() APPLEAPPLE IPHONE 12 | ![]() APPLEAPPLE IPHONE 16 PRO | |
VERSÃO | ||
Anunciado | 2020 | September 2024 |
Data de Lançamento | 2020 | September 2024 |
REDE | ||
Tecnologia | GSM / CDMA / HSPA / EVDO / LTE / 5G | 5G |
DISPOSITIVO | ||
Dimensões | 146.7 x 71.5 x 7.4 milímetros (5.78 x 2.81 x 0.29 em) | 149.6 x 71.5 x 8.3 milímetros (5.89 x 2.81 x 0.33 em) |
Peso | 164 (g5.78 oz) | 199 (g7.02 oz) |
S_I_M | SIM Único / SIM Único | |
Design | Câmera 3D de 12 MP + SL | 12 MP + SL 3D (4K@60fps) (1080p@120fps) |
Outros | IP68 resistente à poeira/água,Apple Pay - IP68 resistente à poeira/água,Apple Pagar, | IP68 resistente à poeira/água,Apple Pagar, |
ECRÃ | ||
langfront.Type | Super RetinaXDR OLED,HDR10, | LTPO Super Retina XDR OLED,120Hz,HDR10,Visão Dolby, |
Tamanho | 6.1 polegadas | 6.3 polegadas |
Resolução | 1170 x 2532 píxeis | 1206 x 2622 píxeis |
Proteção | Ceramic Shield glass (2024 gen) | |
PLATAFORMA | ||
Sistema Operativo | iOS 14 | iOS 18 |
Chipset | Apple A14 Biônico (5nm) | Apple A18 Pro (3 nm) |
Processador | Hexa-núcleo | Hexa-núcleo |
GPU | GPU Apple (gráficos de 4 núcleos) | GPU Apple (gráficos de 6 núcleos) |
MEMÓRIA | ||
Slot para Cartão | ❌ | ❌ |
Armazenamento Interno e RAM | 64GB, 128GB, 256GB | 128GB 8GB RAM or 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM |
CÂMARA | ||
Principal | 12 MP + 12 MP | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
ÁUDIO | ||
Alto-falante | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Jack 3,5 mm | ❌ | ❌ |
CONECTIVIDADE | ||
Wi-Fi | ✔️ | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Rádio | ❌ | ❌ |
USB | Raio,USB 2.0, | USB tipo C 3.2 geração 2,Porta de exibição, |
CARACTERÍSTICAS | ||
Sensores | ID facial,acelerômetro,giroscópio,proximidade,bússola,barômetro,Comandos de linguagem natural Siri e ditado / Face ID,acelerômetro,giroscópio,proximidade,bússola,barômetro,comandos e ditado em linguagem natural Siri, | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite |
Diversos | Carregamento rápido 18W,Entrega de energia USB 2.0,Carregamento sem fio rápido Qi 15 W / Carga rápida 18 W,Entrega de energia USB 2.0,Carregamento rápido sem fio Qi de 15W, | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W |
BATERIA | ||
Tipo |