PRODUIT 1 | PRODUIT 2 | |
![]() APPLEAPPLE IPHONE 13 | ![]() APPLEAPPLE IPHONE 16 PRO MAX | |
VERSION | ||
Annoncé | September 2021 | September 2024 |
Date de sortie | September 2021 | September 2024 |
RÉSEAU | ||
Technologie | 5G | 5G |
APPAREIL | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 dans) | |
Poids | 174 (g6.14 oz) | 227 (g8.01 oz) |
Carte SIM | SIM simple ou double | |
Design | 12 MP + SL 3D | 12 MP + SL 3D (4K@60fps, 1080p@120fps) |
Autre | Verre céramique résistant aux rayures,revêtement oléophobe,Large gamme de couleurs,Verre céramique fidèle/résistant aux rayures,revêtement oléophobe,Large gamme de couleurs,Véritable tonalité, | IP68 résistant à la poussière et à l'eau,Apple Payer, |
ÉCRAN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | LTPO Super Rétine XDR OLED,120 Hz,HDR10,Dolby Vision, |
Taille | 6.1 pouces | 6.9 pouces |
Résolution | 1170 x 2532 pixels | 1320 x 2868 pixels |
Protection | Ceramic Shield glass (2024 gen) | |
PLATEFORME | ||
Système d'exploitation | iOS15 | iOS 18 |
Puce | Apple A15 Bionique (5nm) | Apple A18 Pro (3 nm) |
Processeur | Hexa-core (2 + 4) | Hexa-noyau |
GPU | GPU Apple (graphiques 4 cœurs) | GPU Apple (graphiques 6 cœurs) |
MÉMOIRE | ||
Emplacement pour carte | ❌ | ❌ |
Interne et RAM | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM |
APPAREIL PHOTO | ||
Principal | 12 MP + 12 MP (120˚) | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
SON | ||
Haut-parleur | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Prise Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITÉ | ||
Wifi | ✔️ | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | Foudre,USB2.0, | USB Type-C 3.2 Gen 2,DisplayPort, |
CARACTÉRISTIQUES | ||
Capteurs | Identification du visage,accéléromètre,gyro,proximité,boussole,baromètre,Commandes et dictée en langage naturel Siri,Prise en charge de l'ultra large bande (UWB) / Face ID,accéléromètre,gyroscope,proximité,boussole,baromètre,commandes et dictée en langage naturel Siri,prise en charge de l'ultra large bande (UWB), | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite |
Divers | Charge rapide 20W,Alimentation USB 2.0,Chargement sans fil MagSafe 15W,Charge sans fil rapide magnétique Qi 7,5 W / Charge rapide 20 W,Alimentation USB 2.0,Chargement sans fil MagSafe 15W,Chargement magnétique rapide sans fil Qi 7,5 W, | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W |
BATTERIE | ||
Type |