PRODUCT 1 | PRODUCT 2 | |
![]() APPLEAPPLE IPHONE 13 | ![]() APPLEAPPLE IPHONE 16 PRO MAX | |
VERSION | ||
Announced | September 2021 | September 2024 |
Release date | September 2021 | September 2024 |
NETWORK | ||
Technology | 5G | 5G |
DEVICE | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |
Weight | 174 (g6.14 oz) | 227 (g8.01 oz) |
S.I.M. | Single or Dual SIM | |
Design | 12 MP + SL 3D | 12 MP + SL 3D (4K@60fps, 1080p@120fps) |
Other | Scratch-resistant ceramic glass,oleophobic coating,Wide color gamut,True-tone / Scratch-resistant ceramic glass,oleophobic coating,Wide range of colors,True-tone, | IP68 dust/water resistant,Apple Pay, |
SCREEN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | LTPO Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, |
Size | 6.1 inches | 6.9 inches |
Resolution | 1170 x 2532 pixels | 1320 x 2868 pixels |
Protection | Ceramic Shield glass (2024 gen) | |
PLATFORM | ||
Operating system | iOS 15 | iOS 18 |
Chipset | Apple A15 Bionic (5nm) | Apple A18 Pro (3 nm) |
Processor | Hexa-core (2 + 4) | Hexa-core |
GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) |
MEMORY | ||
Card slot | ❌ | ❌ |
Internal & RAM | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM |
CAMERA | ||
Main | 12 MP + 12 MP (120˚) | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
SOUND | ||
Loudspeaker | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITY | ||
Wifi | ✔️ | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | Lightning,USB 2.0, | USB Type-C 3.2 Gen 2,DisplayPort, |
CHARACTERISTICS | ||
Sensors | Face ID,accelerometer,gyro,proximity,compass,barometer,Siri natural language commands and dictation,Ultra Wideband (UWB) support / Face ID,accelerometer,gyroscope,proximity,compass,barometer,commands and dictation in natural language Siri,ultra wideband (UWB) support, | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite |
Various | Fast charging 20W,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W / Fast charge 20W,USB 2.0 power supply,MagSafe 15W wireless charging,7.5W Qi Wireless Fast Magnetic Charging, | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W |
BATTERY | ||
Type |